| Digi Postpaid 40 | |
| Monthly Commitment Fee | RM 40 |
| Plan Benefits | |
| Mobile Internet Quota Allocation | 10 GB |
| Minutes Allocation (All-net) | Unlimited |
| SMS Allocation (All-net) | X |
| Subsequent Rates / Charges | |
| SMS (All-net) | 10 sen/SMS |
| MMS (All-net) | 20 sen/MMS |
| Video Calls (All-net) | 15 sen/min |
| IDD Calls | Varies by country. Click here for more info |
| Add-Ons Options (On Demand) | |
| Internet Top Up / 7 days | ✓ |
| Supplementary Lines | ✓ |
| Roam Like Home / Month | X |
| Roaming Passes | ✓ |
| Add-Ons Options (Contract) | |
| a. Service Contract – 12 months | |
| Internet Top Up / 12 Months | ✓ |
| Roam Like Home / 12 Months | X |
| Google Play Store, Apple App Store & EasyAdd (excl. RGG) Discount | X |
| Wireless Broadband Rebate / 12 Months | X |
| b. Devices Contract 12/24 months | |
| Pakej PowerJimat / 12 Months | X |
| Normal bundle / 24 Months | X |
| PF365 / 24 Months | X |
| Digi Postpaid 60 | |
| Monthly Commitment Fee | RM 60 |
| Plan Benefits | |
| Mobile Internet Quota Allocation | 25 GB |
| Minutes Allocation (All-net) | Unlimited |
| SMS Allocation (All-net) | - |
| Subsequent Rates / Charges | |
| SMS (All-net) | 10 sen/SMS |
| MMS (All-net) | 20 sen/MMS |
| Video Calls (All-net) | 15 sen/min |
| IDD Calls | Varies by country. Click here for more information |
| Add-Ons Options (On Demand) | |
| Internet Top Up / 7 days | ✓ |
| Supplementary Lines | ✓ |
| Roam Like Home / Month | ✓ |
| Roaming Passes | ✓ |
| Add-Ons Options (Contract) | |
| a. Service Contract – 12 months | |
| Internet Top Up / 12 Months | ✓ |
| Roam Like Home / 12 Months | ✓ |
| Google Play Store, Apple App Store & EasyAdd (excl. RGG) Discount | ✓ |
| Wireless Broadband Rebate / 12 Months | X |
| b. Devices Contract – 12/24 Months | |
| Pakej PowerJimat / 12 Months | ✓ |
| Normal bundle / 24 Months | X |
| PF365 / 24 Months | ✓ |
| Digi Postpaid 90 | |
| Monthly Commitment Fee | RM 90 |
| Plan Benefits | |
| Mobile Internet Quota Allocation | 50 GB |
| Minutes Allocation (All-net) | Unlimited |
| SMS Allocation (All-net) | 300 |
| Subsequent Rates / Charges | |
| SMS (All-net) | 10 sen/SMS |
| MMS (All-net) | 20 sen/MMS |
| Video Calls (All-net) | 15 sen/min |
| IDD Calls | Varies by country. Click here for more information |
| Add-Ons Options (On Demand) | |
| Internet Top Up / 7 days | ✓ |
| Supplementary Lines | ✓ |
| Roam Like Home / Month | ✓ |
| Roaming Passes | ✓ |
| Add-Ons Options (Contract) | |
| a. Service Contract – 12 months | |
| Internet Top Up / 12 Months | ✓ |
| Roam Like Home / 12 Months | ✓ |
| Google Play Store, Apple App Store & EasyAdd (excl. RGG) Discount | ✓ |
| Wireless Broadband Rebate / 12 Months | ✓ |
| b. Devices Contract – 12/24 Months | |
| Pakej PowerJimat / 12 Months | X |
| Normal bundle / 24 Months | ✓ |
| PF365 / 24 Months | ✓ |
| Digi Postpaid 120 | |
| Monthly Commitment Fee | RM 120 |
| Plan Benefits | |
| Mobile Internet Quota Allocation | 65 GB |
| Minutes Allocation (All-net) | Unlimited |
| SMS Allocation (All-net) | 1000 |
| Subsequent Rates / Charges | |
| SMS (All-net) | 10 sen/SMS |
| MMS (All-net) | 20 sen/MMS |
| Video Calls (All-net) | 15 sen/min |
| IDD Calls | Varies by country. Click here for more information |
| Add-Ons Options (On Demand) | |
| Internet Top Up / 7 days | ✓ |
| Supplementary Lines | ✓ |
| Roam Like Home / Month | ✓ |
| Roaming Passes | ✓ |
| Add-Ons Options (Contract) | |
| a. Service Contract – 12 months | |
| Internet Top Up / 12 Months | ✓ |
| Roam Like Home / 12 Months | ✓ |
| Google Play Store, Apple App Store & EasyAdd (excl. RGG) Discount | ✓ |
| Wireless Broadband Rebate / 12 Months | ✓ |
| b. Devices Contract – 12/24 Months | |
| Pakej PowerJimat / 12 Months | X |
| Normal bundle / 24 Months | ✓ |
| PF365 / 24 Months | ✓ |
| Digi Postpaid 150 | |
| Monthly Commitment Fee | RM 150 |
| Plan Benefits | |
| Mobile Internet Quota Allocation | 85 GB |
| Minutes Allocation (All-net) | Unlimited |
| SMS Allocation (All-net) | 1000 |
| Subsequent Rates / Charges | |
| SMS (All-net) | 10 sen/SMS |
| MMS (All-net) | 20 sen/MMS |
| Video Calls (All-net) | 15 sen/min |
| IDD Calls | Varies by country. Click here for more information |
| Add-Ons Options (On Demand) | |
| Internet Top Up / 7 days | ✓ |
| Supplementary Lines | ✓ |
| Roam Like Home / Month | ✓ |
| Roaming Passes | ✓ |
| Add-Ons Options (Contract) | |
| a. Service Contract – 12 months | |
| Internet Top Up / 12 Months | ✓ |
| Roam Like Home / 12 Months | ✓ |
| Google Play Store, Apple App Store & EasyAdd (excl. RGG) Discount | ✓ |
| Wireless Broadband Rebate / 12 Months | ✓ |
| b. Devices Contract – 12/24 Months | |
| Pakej PowerJimat / 12 Months | X |
| Normal bundle / 24 Months | ✓ |
| PF365 / 24 Months | ✓ |
(* IDD calls varies by country. Click here for more information.)
Principal Line | Digi Postpaid 40 | Digi Postpaid 60 | Digi Postpaid 90 | Digi Postpaid 120 | Digi Postpaid 150 |
Eligible Supplementary Lines | Digi Postpaid 40 | Digi Postpaid 40 Digi Postpaid 60 | Digi Postpaid 40 Digi Postpaid 60 Digi Postpaid 90 | Digi Postpaid 40 Digi Postpaid 60 Digi Postpaid 90 | Digi Postpaid 40 Digi Postpaid 60 Digi Postpaid 90 |
Eligible for Gadget Sim (RM10/line) | X | ✓ | ✓ | ✓ | ✓ |
Eligible for Mobile Broadband Line | X | ✓ | ✓ | ✓ | ✓ |
| Digi Postpaid 40 | |||
| Monthly Commitment Fee | RM 40 | ||
| Supplementary Line Discount – 50% | -RM20 | ||
Plan Benefits | |||
| Mobile Internet Quota Allocation | 10 GB | ||
| Minutes Allocation (All-net) | Unlimited | ||
| SMS Allocation (All-net) | - | ||
Subsequent Rates / Charges | |||
| SMS (All-net) | 10 sen/SMS | ||
| MMS (All-net) | 20 sen/MMS | ||
| Video Calls (All-net) | 15 sen/min | ||
| IDD Calls | Varies by country. Click here for more information | ||
Add-Ons Options (On Demand) | |||
| Internet Top Up / 7 days | ✓ | ||
| Roam Like Home / Month | X | ||
| Roaming Passes | ✓ | ||
Add-Ons Options (Contract) | |||
a. Service Contract – 12 months | |||
| Internet Top Up / 12 Months | ✓ | ||
| Roam Like Home / 12 Months | X | ||
| Google Play Store, Apple App Store & EasyAdd Discount / 12 Months | X | ||
| Wireless Broadband Rebate / 12 Months | X | ||
| b. Devices Contract – 12/24 Months | |||
| Pakej PowerJimat / 12 Months | X | ||
| Normal bundle / 24 Months | X | ||
| PF365 / 24 Months | X | ||
| Digi Postpaid 60 | |||
| Monthly Commitment Fee | RM 60 | ||
| Supplementary Line Discount – 50% | -RM30 | ||
Plan Benefits | |||
| Mobile Internet Quota Allocation | 25 GB | ||
| Minutes Allocation (All-net) | Unlimited | ||
| SMS Allocation (All-net) | - | ||
Subsequent Rates / Charges | |||
| SMS (All-net) | 10 sen/SMS | ||
| MMS (All-net) | 20 sen/MMS | ||
| Video Calls (All-net) | 15 sen/min | ||
| IDD Calls | Varies by country. Click here for more information | ||
Add-Ons Options (On Demand) | |||
| Internet Top Up / 7 days | ✓ | ||
| Roam Like Home / Month | ✓ | ||
| Roaming Passes | ✓ | ||
Add-Ons Options (Contract) | |||
| a. Service Contract – 12 months | |||
| Internet Top Up / 12 Months | ✓ | ||
| Roam Like Home / 12 Months | ✓ | ||
| Google Play Store, Apple App Store & EasyAdd Discount / 12 Months | X | ||
| Wireless Broadband Rebate / 12 Months | X | ||
| b. Devices Contract – 12/24 Months | |||
| Pakej PowerJimat / 12 Months | X | ||
| Normal bundle / 24 Months | X | ||
| PF365 / 24 Months | X | ||
| Digi Postpaid 90 | |||
| Monthly Commitment Fee | RM 90 | ||
| Supplementary Line Discount – 50% | -RM45 | ||
Plan Benefits | |||
| Mobile Internet Quota Allocation | 50 GB | ||
| Minutes Allocation (All-net) | Unlimited | ||
| SMS Allocation (All-net) | 300 SMS | ||
Subsequent Rates / Charges | |||
| SMS (All-net) | 10 sen/SMS | ||
| MMS (All-net) | 20 sen/MMS | ||
| Video Calls (All-net) | 15 sen/min | ||
| IDD Calls | Varies by country. Click here for more information | ||
Add-Ons Options (On Demand) | |||
| Internet Top Up / 7 days | ✓ | ||
| Roam Like Home / Month | ✓ | ||
| Roaming Passes | ✓ | ||
Add-Ons Options (Contract) | |||
| a. Service Contract – 12 months | |||
| Internet Top Up / 12 Months | ✓ | ||
| Roam Like Home / 12 Months | ✓ | ||
| Video Streaming / 12 Months | X | ||
| Google Play Store, Apple App Store & EasyAdd Discount / 12 Months | X | ||
| Wireless Broadband Rebate / 12 Months | X | ||
| b. Devices Contract – 12/24 Months | |||
| Pakej PowerJimat / 12 Months | X | ||
| Normal bundle / 24 Months | X | ||
| PF365 / 24 Months | ✓ | ||
| Gadget Sim | |||
| Monthly Commitment Fee | RM 10 | ||
Plan Benefits | |||
| Mobile Internet Quota Allocation | Quota Share from Principal line | ||
| Minutes Allocation (All-net) | N/A | ||
| SMS Allocation (All-net) | N/A | ||
Subsequent Rates / Charges | |||
| Minutes | N/A | ||
| SMS (All-net) | N/A | ||
| MMS (All-net) | N/A | ||
| Video Calls (All-net) | N/A | ||
| IDD Calls | N/A | ||
Add-Ons Options (On Demand) | |||
| Internet Top Up / 7 days | X | ||
| Roam Like Home / Month | X | ||
| Roaming Passes | X | ||
Add-Ons Options (Contract) | |||
| a. Service Contract – 12 months | |||
| Internet Top Up / 12 Months | X | ||
| Roam Like Home / 12 Months | X | ||
| Video Streaming / 12 Months | X | ||
| Google Play Store, Apple App Store & EasyAdd Discount / 12 Months | X | ||
| Wireless Broadband Rebate / 12 Months | X | ||
| b. Devices Contract – 12/24 Months | |||
| Normal bundle / 12 Months | X | ||
| Normal bundle / 24 Months | X | ||
| PF365 / 24 Months | X | ||
(* IDD calls varies by country. Click here for more information.)
| Rebate on postpaid line for 24 months | Digi Postpaid 40 | Digi Postpaid 60 | Digi Postpaid 90 | Digi Postpaid 120 | Digi Postpaid 150 |
| Sign up of DF90 | N/A | RM15 | RM15 | ||
Sign up of | N/A | RM30 | |||
| Digi Postpaid 40 | Digi Postpaid 60 | Digi Postpaid 90 | Digi Postpaid 120 | Digi Postpaid 150 | |
| Lifetime Rebate on Digi Mobile Broadband line applicable for Broadband Monthly 45 (Supp), Broadband Monthly 65 (Supp) & Broadband Monthly 105 (Supp) sign up only | N/A | RM10 | RM10 | RM10 | RM10 |
| Product Category | Plan | Ambassador Benefit (Lifetime) |
| Postpaid Mobile | Digi Postpaid 60 Digi Postpaid 90 Digi Postpaid 120 Digi Postpaid 150 Digi Postpaid 60DS Digi Postpaid 90DS Digi Postpaid 120DS Digi Postpaid 150DS All family or supplementary plans | RM10 monthly bill rebate Not eligible |
- Jaringan Prihatin rebate
- Digi Postpaid & Fibre rebate
- Digi Broadband Supplementary rebate